# Search, Sort, and Filter

With hundreds or thousands of items, finding what you need quickly is essential. The [**Inventory Manager**](https://docs.nifty.ai/inventory-management/inventory-manager) provides search, sort, and filter tools to narrow down your view.

### Where to find it

Search, sort, and filter controls appear at the top of the **Inventory Manager**. The filters are shown in a gray **Filter bar** above your inventory. On mobile, this bar has a filter icon at the far right — you'll need to tap that to see all filters.

<figure><img src="https://2533981788-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEm5xU5ktwTTfKBpX6qpY%2Fuploads%2Fgit-blob-30abd00ebc677cb5de2b91d178f5da07fd674c9e%2FCleanShot%202025-12-12%20at%2022.51.39%402x.png?alt=media" alt=""><figcaption></figcaption></figure>

### Search

Type keywords into the search bar to find items by item name, SKU, private notes, or public link. By default, Nifty searches across all of these, but you can use the dropdown on the left to perform a more targeted search.

<figure><img src="https://2533981788-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEm5xU5ktwTTfKBpX6qpY%2Fuploads%2Fgit-blob-52c5e91c9596f465eaabe2503283062ff4fc6d59%2FCleanShot%202025-12-12%20at%2022.53.34%402x.png?alt=media" alt=""><figcaption></figcaption></figure>

### Filters

#### Status filters

| Filter     | What it shows                                                 |
| ---------- | ------------------------------------------------------------- |
| Listed     | Items with at least one active listing                        |
| Sold       | Items with at least one sold listing and zero active listings |
| Favorites  | Items marked as favorites                                     |
| Duplicates | Items detected as possible duplicates                         |
| Delisted   | Items removed from all marketplaces                           |
| Unverified | Items pending verification after AI matching                  |
| All        | All items, regardless of status                               |

{% hint style="info" %}
**Note:** Items where some listings are sold and others are active will remain **Listed** until all listings are inactive. Multi-quantity items won't appear in **Sold** until they're sold out.
{% endhint %}

For help resolving duplicates, see [Finding and fixing duplicates](https://docs.nifty.ai/inventory-management/finding-and-fixing-duplicates).

#### Label filters

Filter your inventory by labels using include and exclude mode:

* **Include** (✓): Show only items that have any of the selected labels.
* **Exclude** (✗): Hide items that have any of the selected labels.

You can use both at the same time — for example, include **Summer** while excluding **Consigned** to see summer items that aren't consigned.

Use **Include all**, **Exclude all**, or **Reset** at the bottom of the dropdown to quickly update all labels at once.

<figure><img src="https://2533981788-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEm5xU5ktwTTfKBpX6qpY%2Fuploads%2Fgit-blob-2789f23e359c9448dfb7290cddd184816d820eb2%2Flabel-filter-include-exclude.png?alt=media" alt="Label filter dropdown showing include and exclude toggles for each label, with Include all, Exclude all, and Reset options at the bottom." width="240"><figcaption></figcaption></figure>

#### Marketplace filters

Filter your inventory by marketplace using include and exclude mode:

* **Include** (✓): Show only items listed on the selected marketplace.
* **Exclude** (✗): Hide items listed on the selected marketplace — useful for finding crosslisting opportunities.

For example, exclude **eBay** to find items you haven't crosslisted to eBay yet.

<figure><img src="https://2533981788-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEm5xU5ktwTTfKBpX6qpY%2Fuploads%2Fgit-blob-0dc15a7ca3ac3ae7dd5f58af0f2dacfee400dd0d%2FCleanShot%202025-12-12%20at%2022.58.16%402x.png?alt=media" alt="" width="240"><figcaption></figcaption></figure>

#### Issues filter

Nifty proactively highlights issues that may need attention:

| Filter                | What it means                                                           | Why it happens                                                                                                                                                                                                                                      | How to fix it                                                                                                                                                                                                                                                    |
| --------------------- | ----------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Partially delisted    | A listing is active on one marketplace but unavailable on another       | Most commonly, the item was sold but [**Auto-Delisting**](https://docs.nifty.ai/auto-delisting/auto-delisting) was not enabled or could not complete. Other reasons include human error, the marketplace removing your listing, or external relists | <p>If you want this item delisted, select the row and <a href="../bulk-actions#bulk-delist"><strong>Delist</strong></a> it.<br><br>If you want it listed, use the <strong>Listing menu</strong> to move delisted listing(s) to a new row, then re-crosslist.</p> |
| Wide price range      | Prices for the same item vary by more than 25% across marketplaces      | Typically human error                                                                                                                                                                                                                               | Select the row and use [**Update Price**](https://docs.nifty.ai/bulk-actions#bulk-price-update) to adjust prices across platforms                                                                                                                                |
| Mismatched quantities | The same item has different available quantities on different platforms | Either human error, or the item was sold but [**Auto-Adjusting**](https://docs.nifty.ai/auto-delisting/auto-delisting#auto-adjust-quantity) was not enabled or could not complete                                                                   | Use the **Item menu** to edit the item. Adjust the quantity at the top of the page and publish                                                                                                                                                                   |
| Publishing error      | A listing failed to publish                                             | The marketplace rejected the listing (e.g., invalid title format, listing limit reached)                                                                                                                                                            | Click the error icon on the cover photo to see the error, fix the issue, and retry                                                                                                                                                                               |

<figure><img src="https://2533981788-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEm5xU5ktwTTfKBpX6qpY%2Fuploads%2Fgit-blob-0696696badf99e0817c8ca624105d95c196fb25e%2FCleanShot%202025-12-12%20at%2023.02.17%402x.png?alt=media" alt="" width="350"><figcaption></figcaption></figure>

### Sorting

Use the sort dropdown to order your inventory by:

| Sort by             | What it does                                     |
| ------------------- | ------------------------------------------------ |
| Imported/created at | See recently imported or created listings        |
| Item name           | Order listings by item name                      |
| Modified at         | See recently modified listings                   |
| Number of listings  | Find most-crosslisted or least-crosslisted items |
| Price               | Find highest or lowest priced items              |
| Sale detected at    | See recently sold listings                       |
| SKU                 | Order listings by SKU (alphanumeric)             |

<figure><img src="https://2533981788-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEm5xU5ktwTTfKBpX6qpY%2Fuploads%2Fgit-blob-28723d771b50465c7f8b5750c03a07f40986d017%2FCleanShot%202025-12-12%20at%2023.03.26%402x.png?alt=media" alt="" width="563"><figcaption></figcaption></figure>

### Limitations

| Limitation            | Details                                                            |
| --------------------- | ------------------------------------------------------------------ |
| Filter by date range  | No option to show "items imported/created between two dates"       |
| Filter by days listed | No built-in "stale inventory" filter                               |
| Search descriptions   | Search only looks at titles, SKUs, private notes, and public links |
